Perth-WRX.com  

Go Back   Perth-WRX.com > Off Topic Discussions > Non-WRX Discussion
Register Diddy Kart ArticlesAll AlbumsBlogs FAQ Members List Calendar Search Today's Posts Mark Forums Read


Welcome to Perth-WRX, click here to register!

 
 
LinkBack Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old 31-07-2009, 08:13 PM
DAN682's Avatar
Sign me up!
Nazi Sled Driver
 
Join Date: Jul 2005
Location: Mandurah
Posts: 2,364
Thanks: 25
Thanked 13 Times in 9 Posts
DAN682 at standard level
Send a message via ICQ to DAN682 Send a message via MSN to DAN682 Send a message via Yahoo to DAN682
Default Financial Years worth of fuel and K's

Well almost a full financial year.

This is from Accufuel for iPhone.

Nerdy but interesting (I reckon anyway )

VOLKWAGEN GOLF TSI


CITY 7.2L/100KM
HWY 5.8L/100KM

DATE KILOMETRES FILLUP AMOUNT PRICE PER L TOTAL PRICE

29/10/08 11717 FULL FILLUP 1.489 $52.3
15/11/08 12376 FULL FILLUP 1.319 $51.55
23/11/08 13065 PARTIAL FILLUP 1.257 $31.82
27/11/08 13490 FULL FILLUP 1.209 $48.80
2/12/08 14261 FULL FILLUP 1.171 $52.95
10/12/08 14984 FULL FILLUP 1.113 $52.11
19/12/08 15632 FULL FILLUP 1.109 $51.40
2/01/09 16230 FULL FILLUP 1.125 $53.33
8/01/09 16921 FULL FILLUP 1.125 $58.42
19/01/09 17561 FULL FILLUP 1.149 $43.52
31/01/09 17861 PARTIAL FILLUP 1.262 $17.00
31/01/09 18420 FULL FILLUP 1.262 $52.30
9/02/09 18792 PARTIAL FILLUP 1.284 $38.94
17/02/09 19493 PARTIAL FILLUP 1.259 $39.71
21/02/09 19985 FULL FILLUP 1.319 $51.56
2/03/09 20595 PARTIAL FILLUP 1.249 $16.01
5/03/09 20903 FULL FILLUP 1.249 $52.04
12/03/09 21645 FULL FILLUP 1.229 $52.08
18/03/09 22355 FULL FILLUP 1.359 $49.30
26/03/09 23120 FULL FILLUP 1.389 $52.55
8/04/09 23620 PARTIAL FILLUP 1.369 $36.52
16/04/09 24297 FULL FILLUP 1.259 $51.63
17/04/09 24543 FULL FILLUP 1.349 $16.31
5/05/09 25202 FULL FILLUP 1.269 $52.01
15/05/09 25888 PARTIAL FILLUP 1.245 $24.10
26/05/09 26216 FULL FILLUP 1.269 $55.00
26/05/09 26873 FULL FILLUP 1.269 $51.37
6/06/09 27545 FULL FILLUP 1.369 $52.60
16/06/09 28233 FULL FILLUP 1.325 $50.57
23/06/09 28688 PARTIAL FILLUP 1.337 $30.67

TOTAL KM TOTAL PRICE
16971 $1,338.47
Reply With Quote
 

Tags
financial, fuel, worth, years

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Investment advice/financial advisor? perthzed Non-WRX Discussion 19 19-01-2008 06:04 PM
Corporate Financial Management, 2nd edition clubspec Wanted 0 03-01-2007 10:03 PM
Financial planners in/around Perth? EvilCabbage Non-WRX Discussion 13 02-11-2006 01:15 PM
Tenagah End of Financial Year Sale - HYBRID TENAGAH The Former Workshops Forum 0 22-05-2006 06:20 PM
FS: HP 12c Platinum Financial Calcutor rev9 For Sale 0 25-04-2006 10:25 AM



Welcome to Perth-WRX, click here to register!

All times are GMT +8. The time now is 05:06 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Content Relevant URLs by vBSEO